Deliver long-range, high-performance outdoor connectivity with the TP-Link Pharos CPE605, an outdoor CPE built for demanding point-to-point (PtP) or point-to-multipoint (PtMP) wireless links. Part of TP-Link’s Pharos / Omada outdoor wireless lineup, it features a high-gain 23 dBi directional antenna, rugged weatherproof build, and software features tuned for latency, stability, and throughput. Great for rural, campus or industrial deployments where distance, interference, and weather are a concern.
Key Specifications
| Specification | Detail |
| Wireless Standard | IEEE 802.11a/n (5 GHz) |
| Max Wireless Data Rates | Up to 150 Mbps (40 MHz channel) |
| Antenna & Gain | 23 dBi directional antenna, beamwidth approx. 7° horizontal × 10° vertical |
| Transmit Power | Up to 23 dBm (adjustable in 1 dBm steps) |
| Ethernet / PoE | 1 × shielded 10/100 Mbps Ethernet port used for LAN/PoE; Passive PoE input via LAN (+4,5 pins; −7,8 pins), voltage range ~16-27 VDC |
| Hardware / Memory | Qualcomm 560 MHz CPU, 64 MB DDR2 RAM, 8 MB flash memory |
| Protection & Build | IP65 weatherproof enclosure; 15 kV ESD protection; 6 kV lightning protection; durable plastic material stabilized for outdoor use |
| Environmental / Dimensions | Operating temperature: −40 °C to +70 °C; size approx. 350 × 255 × 207 mm (13.8 × 10.0 × 8.1 in) |
| Software / Features | Pharos MAXtream TDMA technology; selectable channel widths (5/10/20/40 MHz); auto channel selection; transmit power control; multiple wireless modes including AP, Client, Bridge, Repeater; centralized management via Pharos Control; IP & MAC binding etc. |
Why the CPE605 stands out:
If you need a long-range outdoor CPE with strong antenna gain, solid weather protection, and flexible software control, the CPE605 delivers excellent value. Whether you’re bridging far-flung buildings, extending connectivity across a campus, or setting up an outdoor link in challenging environments, this device gives you reliable performance plus manageability.













Reviews
There are no reviews yet.