Boost your security and streamline attendance tracking with the Hikvision DS-K1T804AMF, a Pro-Series Fingerprint Terminal designed for both access control and time & attendance applications. Featuring a 2.4-inch LCD display, built-in MIFARE card reader, and fast fingerprint authentication, this device is perfect for offices, schools, factories, and other sites that require reliable, multi-factor access management. It supports both wired (TCP/IP) and wireless (Wi-Fi) networking, along with a range of I/O options for door control, alarms, and integration with security infrastructure.
Specifications
| Specification | Detail |
| Display | 2.4-inch LCD-TFT display, 320 × 240 resolution |
| Audio | 1 loudspeaker + buzzer |
| Authentication Methods | Fingerprint (optical module), MIFARE-1 card, PIN; supports 1:1 and 1:N fingerprint matching |
| Storage Capacity | 3,000 fingerprints; 3,000 cards; 100,000 event logs |
| Network Interfaces | RJ-45 (TCP/IP, 10/100 Mbps), Wi-Fi support; RS-485; Wiegand interface |
| I/O Interfaces | Lock output; exit button; door contact input; alarm in/out; tamper switch; USB port |
| Card Reader | Built-in Mifare-1 card; reading distance approx. 0-4.5 cm; card read time under 1 second |
| Fingerprint Recognition Time | < 1 second |
| Power Supply | 12 V DC, 1 A |
| Environmental Conditions | Operating temp: -10 °C to +55 °C; humidity: 10 % to 90 % (non-condensing) |
| Physical Dimensions | 205 × 76.5 × 37 mm (≈ 8.07″ × 3.01″ × 1.46″) |
| Colour Options | Black included; optional colours: gold, silver, white |









Reviews
There are no reviews yet.